| First Name | Last Name | Date | Amount | Occupation |
| Susan | McClam | 02/18/08 | $50.00 | Professor |
| Marion | Etheredge | 02/16/08 | $100.00 | Artist |
| Nancy | Kreml | 02/16/08 | $100.00 | Retired part-time teacher |
| Arrington | Walker | 02/15/08 | $50.00 | Homemaker |
| Virginia | Williamson | 02/15/08 | $100.00 | Attorney |
| Randy | Akers | 02/14/08 | $15.00 | Arts Administrator |
| Michelle | Baker | 02/13/08 | $100.00 | Pet Sitter Service |
| John | Bernardin | 02/13/08 | $50.00 | Graphics Consultant |
| Marvin and Gail L. | Bienstock | 02/12/08 | $25.00 | Community Services, Educator |
| Lewis Law, Inc. | Lewis | 02/12/08 | $250.00 | Not Applicable |
| C. Whitaker | Moore | 02/11/08 | $50.00 | Real Estate Sales |
| Alice | Adams | 02/10/08 | $75.00 | Professor-Writer |
| Keith | Babcock | 02/10/08 | $100.00 | Attorney |
| Dr. Betty | Mandell | 02/10/08 | $200.00 | Psychologist |
| Fred | Seidenberg | 02/10/08 | $20.00 | Businessman |
| C. | Gelhaus | 02/08/08 | $30.00 | Retired Educator |
| Charles | Israel | 02/08/08 | $100.00 | College Professor |
| Minda | Miller | 02/08/08 | $50.00 | Housewife |
| Samuel | Moses | 02/08/08 | $100.00 | Attorney |
| Lynn | Robertson | 02/08/08 | $50.00 | Museum Director |
| Deborah | Rosen | 02/08/08 | $20.00 | Private Investigator |
| Leland | Williams | 02/08/08 | $200.00 | Mathematician & Comp Scientist |
| Keith | Davis | 02/07/08 | $50.00 | Retired Professor |
| Gloria | James | 02/07/08 | $100.00 | Businesswoman |
| Polly | Morrison | 02/07/08 | $100.00 | Retired |
| R. Bruce | Shaw | 02/07/08 | $100.00 | Attorney |
| Dr. Stan and Ellen | Adkins | 02/06/08 | $500.00 | Physician / Nurse |
| Don | Doyle | 02/06/08 | $200.00 | Professor |
| Marion | Etheredge | 02/06/08 | $50.00 | Retired |
| Daniel | Stacey | 02/05/08 | $200.00 | Attorney |
| Thomas | Allen | 02/04/08 | $100.00 | Financial Planner |
| Dr. William | Carson | 02/04/08 | $50.00 | Retired Educator |
| Frannie | Heizer | 02/04/08 | $500.00 | Attorney |
| Stanley | Greenberg | 02/01/08 | $500.00 | Physician |
| Jack | VanLoan | 02/01/08 | $100.00 | Executive Director |
| Samuel | Waldrep | 02/01/08 | $100.00 | State Employee |
| Alice | Parham | 01/31/08 | $50.00 | Attorney |
| Sara | Freeman | 01/29/08 | $25.00 | Retired |
| Julianne | Thrift | 01/29/08 | $50.00 | Retired Educator |
| Sheila | Gallagher | 01/25/08 | $100.00 | Organization President |
| Dr. Isabelle | Mandell | 01/24/08 | $100.00 | Psychologist |
| Barbara | Parks | 01/24/08 | $25.00 | Housewife |
| Mary | Waters | 01/23/08 | $125.00 | Professor |
| Cornelia | Edgar | 01/22/08 | $100.00 | Retired |
| Doug | Quackenbush | 01/18/08 | $200.00 | Architect |
| Moose Head Traders, Inc. |
| 01/18/08 | $100.00 | Not Applicable |
| Kate | Hampton | 01/17/08 | $25.00 | Field Coordinator |
| Virginia | Grose | 01/14/08 | $200.00 | Retired |
| Mechanical
& Industrial Properties, Inc. | 01/10/08 | $500.00 | Not Applicable |
| Mary | Aubry | 01/06/08 | $150.00 | Educator |
| Henry | Thames | 01/05/08 | $25.00 | Litigation Support Manager |
| Virginia | Williamson | 01/04/08 | $100.00 | Attorney |
| Deborah | Parker | 01/03/08 | $35.00 | Program Director |
| Bradley | Smith | 01/03/08 | $18.00 | Assoc. Professor |
| Mrs. Coles | Lawton | 01/02/08 | $200.00 | Housewife |
| Jean Margaret | Smith | 01/02/08 | $300.00 | Educator |
|
|